The Chef's Blog

MLB Scoreboard - Arizona Diamondbacks (28-25) at Los Angeles Dodgers (31-21)
| June 2, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Arizona Diamondbacks | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 13 | 0 |
| Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| WIN: Billy Buckner (4-2) LOSS: Justin Miller (2-4) | ||||||||||||
Arizona Diamondbacks
| Hitters | AB | R | H | BI | BB | SO | AVG |
| Stephen Drew, SS | 5 | 2 | 2 | 0 | 0 | 1 | .259 |
| Miguel Montero, C | 5 | 1 | 2 | 3 | 0 | 1 | .200 |
| Mark Reynolds, 3B | 5 | 0 | 2 | 0 | 0 | 3 | .300 |
| Justin Upton, RF | 4 | 1 | 1 | 0 | 1 | 2 | .266 |
| Conor Jackson, LF | 5 | 1 | 2 | 0 | 0 | 0 | .359 |
| Adam LaRoche, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .341 |
| Ryan Roberts, 2B | 4 | 1 | 2 | 2 | 0 | 1 | .304 |
| Chris Young, CF | 4 | 0 | 2 | 1 | 0 | 0 | .238 |
| Billy Buckner, SP | 3 | 0 | 0 | 0 | 0 | 0 | .053 |
| Totals | 39 | 6 | 13 | 6 | 1 | 11 | .333 |
| BATTING: 2B: Chris Young (2), Mark Reynolds 2 (14), Conor Jackson 2 (13), Miguel Montero (5) 3B: Stephen Drew (6) HR: Miguel Montero (5) RBI: Chris Young (14), Miguel Montero 3 (20), Ryan Roberts 2 (11) SAC: Billy Buckner | |||||||
Arizona Diamondbacks
| Pitchers | IP | H | R | ER | BB | SO | ERA |
| Billy Buckner (W, 4-2) | 8.0 | 5 | 2 | 2 | 2 | 1 | 3.88 |
| Aaron Heilman | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.26 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 1 | 2.00 |
| PITCHING: WP: Billy Buckner (2) Pitches-Strikes: Billy Buckner (85-46), Aaron Heilman (11-9) | |||||||
Los Angeles Dodgers
| Hitters | AB | R | H | BI | BB | SO | AVG |
| Rafael Furcal, SS | 4 | 0 | 0 | 0 | 0 | 0 | .302 |
| Ronnie Belliard, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .287 |
| Mike Lowell, 3B | 3 | 1 | 1 | 0 | 1 | 0 | .320 |
| Manny Ramirez, LF | 3 | 1 | 0 | 0 | 1 | 0 | .279 |
| Matt Kemp, CF | 4 | 0 | 2 | 2 | 0 | 0 | .265 |
| James Loney, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
| Casey Blake, RF | 3 | 0 | 2 | 0 | 0 | 1 | .302 |
| Russell Martin, C | 3 | 0 | 0 | 0 | 0 | 0 | .289 |
| Noah Lowry, SP | 2 | 0 | 1 | 0 | 0 | 0 | .357 |
| Blake DeWitt, PH | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
| Totals | 31 | 2 | 6 | 2 | 2 | 1 | .194 |
| BATTING: 2B: Matt Kemp (8), Mike Lowell (13) RBI: Matt Kemp 2 (22) GIDP: Russell Martin | |||||||
Los Angeles Dodgers
| Pitchers | IP | H | R | ER | BB | SO | ERA |
| Noah Lowry | 6.0 | 7 | 2 | 2 | 1 | 7 | 2.62 |
| Justin Miller (L, 2-4) | 2.0 | 4 | 3 | 3 | 0 | 3 | 4.26 |
| Corey Wade | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.59 |
| Totals | 9.0 | 13 | 6 | 6 | 1 | 11 | 6.00 |
| PITCHING: WP: Corey Wade (3) Pitches-Strikes: Noah Lowry (95-61), Justin Miller (46-31), Corey Wade (10-8) | |||||||
This entry has not received any comments yet. You could be the first to leave one.
The Chef's Blog Categories
More
The Chef's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
The Chef's Arena has had 12,854 visits
The Chef's Arena has had 12,854 visits

